WHAT'S NEW!

PRODUCTS    

 

 

High Power Amplifiers
Narrow & Wide Band
List of Models 

High Power Amplifiers
Narrow Band

Frequency
(GHz)
Psat
(dBm)
Psat
(W)
P1dB
(dBm)
Pac
(kW)
Height
(in)
Model
0.8 - 1.0 51.0 125 48 1.0 5.25 C008010-51
2.0 - 2.7 50.0 100 49.0 0.6 8.75 C020027-50
53.0 200 52.0 1.2 10.25 C020027-53
55.5 350 54.0 2.2 10.25 C020027-55
2.1 - 2.2 52.5 180 51.5 0.8 8.75 C021022-52
55.5 375 54.5 1.4 10.25 C021022-55
57.5 600 56.5 2.7 2 x 8.75 C021022-57
2.4 - 2.5 51.5 150 50.5 1.0 8.75 C024025-51
54.5 300 53.5 2.0 8.75 C024025-54
57.0 500 56.0 3.5 2 x 8.75 C024025-57
3.1 - 3.5 44.0 25 43.0 0.2 5.25 C031035-44
46.5 44 45.5 0.5 8.75 C031035-46
49.0 80 48.0 0.9 8.75 C031035-49
3.3 - 3.6 46.0 40 45.0 0.3 5.25 C033036-46
48.5 70 47.5 0.5 8.75 C033036-48
51.0 120 50.0 1.0 8.75 C033036-51
3.7 - 4.2 46.5 44 45.5 0.3 5.25 C037042-46
49.0 80 48.0 0.6 8.75 C037042-49
51.5 140 50.5 1.2 8.75 C037042-51
4.4 - 5.0 46.0 40 45.0 0.3 5.25 C044050-46
48.5 70 47.5 0.5 8.75 C044050-48
51.0 120 50.0 1.0 8.75 C044050-51
5.3 - 5.9 46.0 40 45.0 0.3 5.25 C053059-46
48.5 70 47.5 0.5 8.75 C053059-48
51.0 120 50.0 1.0 8.75 C053059-51
53.0 200 52.0 2.0 8.75 C053059-53
5.9 - 6.4 46.0 40 45.0 0.3 5.25 C059064-46
48.5 70 47.5 0.5 8.75 C059064-48
51.0 120 50.0 1.0 8.75 C059064-51
53.0 200 52.0 2.0 10.25 C059064-53
55.0 300 52.0 3.0 ----- C059064-55
6.4 - 7.2 46.0 40 45.0 0.3 5.25 C064072-46
48.5 70 47.5 0.5 8.75 C064072-48
51.0 120 50.0 1.0 8.75 C064072-51
7.1 - 7.7 47.5 56 46.5 0.5 8.75 C071077-47
50.0 100 49.0 0.9 8.75 C071077-50
52.5 170 51.5 1.8 10.25 C071077-52
7.7 - 8.5 46.0 40 45.0 0.3 5.25 C077085-46
48.5 70 47.5 0.5 8.75 C077085-48
51.0 120 50.0 1.0 8.75 C077085-51
8.5 - 9.6 43.0 20 42.0 0.3 5.25 C085096-43
45.5 35 44.0 0.5 8.75 C085096-45
48.0 60 47.5 1.0 8.75 C085096-48
9.0 - 10.5 43.0 20 42.0 0.3 5.25 C090105-43
45.5 35 44.5 0.4 5.25 C090105-45
47.0 50 46.0 0.6 8.75 C090105-47
50.0 100 49.0 1.0 8.75 C090105-50
10.7 - 11.7 45.5 35 44.5 0.5 8.75 C107117-45
48.0 60 47.0 0.9 8.75 C107117-48
50.5 110 49.5 2.0 10.25 C107117-50
12.7 - 13.2 45.5 35 44.5 0.5 5.25 C127132-45
48.0 60 47.0 0.9 8.75 C127132-48
50.5 110 49.5 2.0 10.25 C127132-50
14.0- 14.5 45.5 35 44.5 0.5 5.25 C140145-45
48.0 60 47.0 0.9 8.75 C140145-48
50.5 110 49.5 2.0 10.25 C140145-50
 

 

High Power Amplifiers
Wide Band
Frequency
(GHz)
Psat
(dBm)
Psat
(W)
P1dB
(dBm)
Pac
(kW)
Height (in) Model
1 - 4 40.0 10.0 38.5 0.10 5.25 C0104-40
43.0 20.0 41.5 0.20 5.25 C0104-43
2 - 4 41.0 12.0 39.5 0.10 5.25 C0204-41
44.0 20.0 42.5 0.20 5.25 C0204-44
4 - 8 40.0 10.0 38.5 0.10 5.25 C0408-40
43.0 20.0 41.5 0.20 5.25 C0408-43
6 - 18 40.0 10.0 38.5 0.10 5.25 C0618-40
43.0 16.0 41.5 0.20 5.25 C0618-43
8 - 12 40.0 10.0 38.5 0.15 5.25 C0812-40
42.0 16.0 41.5 0.25 5.25 C0812-42
44.0 25.0 42.5 0.25 5.25 C0812-44
8 - 18 40.0 10.0 38.5 0.10 5.25 C0818-40
43.0 20.0 41.5 0.20 5.25 C0818-43
12-18 40.0 10.0 38.5 0.10 5.25 C1218-40
18 - 20 40.0 10.0 38.5 0.15 5.25 C1820-40
43.0 20.0 41.5 0.25 5.25 C1820-43
23- 26 40.0 10.0 39.0 0.18 5.25 C2326-40
26.5 - 30.5 40.0 10.0 39.0 0.25 5.25 C2630-40
32 - 36 40.0 10.0 39.0 0.32 5.25 C3236-40
36 - 40 39.0 8.0 38.0 0.12 5.25 C3640-39
Psat:  Saturated output power
P1dB: Output power at 1 dB compression
Pac: Power consumption from AC line at 50-60 Hz
Height: Front-panel height of 19"-rack enclosure

 

Microwave Power Inc.
3350 Scott Blvd, Bldg. 25
Santa Clara, CA 95054
USA
Voice: (408) 727-6666
Fax: (408) 727-2246
Email: info@microwavepower.com

Copyright © 2005-2010  Microwave Power Inc.  All rights reserved.
Last modified:  27 February 2008